Les Divisions de la UCI Engines Ligue ont été mises à jour.
Classement sur 53.221 parties évaluées (253.594 jouées):
Rank Name Ruel + - games score oppo. draws
1 Fruit 2.3.1 2690 16 16 1408 68% 2552 30%
2 Glaurung 2.1 2673 36 35 322 70% 2494 25%
3 Spike 1.2 Turin 2671 12 12 2503 67% 2544 32%
4 Bright 0.3a 2635 26 26 560 61% 2538 26%
5 Twisted Logic 20080620 2630 46 44 212 71% 2446 19%
6 Naum 2.0 2604 12 12 2241 55% 2559 34%
7 Alaric 707 2592 15 15 1520 52% 2566 28%
8 WildCat 8 2567 22 22 724 53% 2537 29%
9 Delfi 5.3 2561 51 49 160 66% 2434 23%
10 Booot 4.14.0 2557 21 21 818 49% 2555 29%
11 SlowChess Blitz WV2.1 2552 13 14 1897 49% 2549 34%
12 Pharaon 3.5.1 2550 12 12 2326 48% 2555 31%
13 Colossus 2007d 2539 18 18 1116 47% 2551 28%
14 Movei 0.08.438 2538 19 19 994 54% 2499 31%
15 Ruffian 1.0.5 2535 10 10 4019 54% 2503 32%
16 List 5.12 2524 10 10 3759 52% 2501 33%
17 Aristarch 4.50 2515 10 10 3776 53% 2490 29%
18 Cyrano 0.5 2509 41 41 224 56% 2450 25%
19 Hamsters 0.6 2505 23 23 666 52% 2477 28%
20 Alfil 8.1.1 2500 25 25 576 56% 2447 28%
21 SOS 5.1 2492 11 11 2961 50% 2483 28%
22 Zappa 1.1 2486 12 12 2595 50% 2478 29%
23 Ktulu 4.2 2475 10 11 3469 50% 2466 26%
24 GarboChess 2.20 2474 35 35 294 55% 2418 29%
25 AnMon 5.60 2464 13 13 2106 52% 2440 26%
26 Ufim 8.02 2455 15 15 1566 52% 2436 29%
27 Tao 5.6 2436 12 12 2477 50% 2424 24%
28 Pepito v1.59 2425 12 11 2770 51% 2409 28%
29 Yace Paderborn 2411 11 12 2841 47% 2423 24%
30 Arasan 10.3 2410 33 32 340 54% 2376 25%
31 Amyan 1.597 2403 13 13 2089 50% 2394 26%
32 Hermann 2.3 2377 35 34 306 52% 2357 23%
33 Cerebro 3.03d 2372 44 44 192 49% 2378 24%
34 Nejmet 3.07 2369 12 12 2624 51% 2357 28%
35 Abrok 5.0 2362 12 11 2873 51% 2350 25%
36 Snitch 1.6.2 2354 15 15 1567 49% 2357 28%
37 Dragon 4.6 2353 12 12 2555 50% 2349 29%
38 Sjeng 12.13 2337 12 12 2561 51% 2326 25%
39 Diablo 0.5.1 2336 14 15 1683 50% 2329 28%
40 BBChess 1.3a 2333 27 27 502 51% 2328 22%
41 Gaia 3.5 2333 14 15 1774 49% 2335 21%
42 Delphil 1.9 2330 34 34 316 47% 2355 25%
43 Muse 0.899b 2326 13 13 2082 52% 2309 25%
44 Patzer 3.80 2316 16 16 1335 51% 2304 25%
45 Queen 4.03 2304 25 25 568 48% 2314 27%
46 Arion 1.7 2304 15 15 1649 49% 2308 29%
47 Flux 2.2 2297 19 19 936 50% 2297 26%
48 Pupsi 0.19 2292 22 22 750 50% 2290 24%
49 GreKo 5.7.1 2285 36 37 284 45% 2321 20%
50 Aice 0.99.2 2276 17 17 1320 50% 2272 23%
51 Homer 2.01 2274 21 21 849 50% 2271 22%
52 Asterisk 0.6 2269 20 20 904 54% 2237 25%
53 Ayito 0.2.994 2258 15 15 1708 52% 2240 18%
54 Cheese 1.2 2252 37 37 284 45% 2295 22%
55 Counter 0.8 2247 25 25 544 45% 2281 31%
56 Rotor 0.2 2234 21 21 832 47% 2257 23%
57 LittleThought 1.03 2226 26 26 556 47% 2253 19%
58 Anechka 0.08 2225 17 17 1362 49% 2234 20%
59 Uralochka 1.1b 2216 32 32 364 46% 2250 17%
60 Zct 3.2447 2212 42 42 224 41% 2288 21%
61 Chispa 4.0.3 2211 14 14 1923 50% 2208 28%
62 Gibbon 2.42c 2192 21 21 834 47% 2219 22%
63 BlackBishop 0.98 2188 41 42 236 37% 2302 18%
64 Bison 8.2.4r 2179 28 28 520 45% 2217 17%
65 AliChess 4.16 2173 25 25 612 44% 2222 22%
66 Atlas 2.20 2166 17 17 1368 46% 2193 20%
67 Mediocre 0.332 2136 21 21 888 46% 2173 16%
68 Madeleine 0.2 2133 16 16 1652 48% 2149 15%
69 WJChess v1.64 2117 16 16 1491 46% 2149 19%
70 Feuerstein 0.4.5.2 2103 27 27 542 44% 2159 18%
71 Adam 3.1 2083 22 22 832 46% 2117 15%
72 Monarch 1.7 2058 22 22 825 45% 2102 15%
73 Lime 62 2041 24 24 726 44% 2088 14%
74 Clarabit 1.00 2032 52 54 182 35% 2183 15%
75 FireFly 2.5.2 2027 66 72 132 16% 2357 14%
76 DelphiMAX 2.9 1988 26 27 614 46% 2015 13%
77 BigLion 2.23x 1983 39 40 280 37% 2102 20%
78 Smash 1.0.3 1975 35 35 338 44% 2035 16%
79 BikJump 1.7 1965 64 70 154 18% 2298 8%
80 Ece 0.3 1962 75 86 128 13% 2358 5%
81 RivalChess 1.18 1950 35 36 332 41% 2036 17%
82 BiBiChess 0.5 1947 33 33 369 47% 1971 18%
83 Clueless 1.4 1872 45 45 248 35% 2037 10%
84 Heracles 0.5.14 1844 66 71 148 20% 2184 8%
85 Roce 0.0370 1826 61 63 174 23% 2147 13%
86 AlChess 1.5b 1775 42 42 288 41% 1889 15%
87 Simontacchi v1.81a 1750 38 38 344 59% 1685 6%
88 Alex 1.85 1745 54 55 202 33% 1963 5%
89 Iq23 003 1666 40 40 270 44% 1758 23%
90 Pooky 2.7 1661 36 36 359 50% 1680 12%
91 Piranha 0.5 1629 33 33 437 52% 1636 8%
92 Eden 0.0.13 1592 58 60 210 24% 1968 7%
93 Philemon C 1589 36 36 345 47% 1644 18%
94 ApilChess 1.05r1b 1546 41 42 314 43% 1664 15%
95 Predateur 0.1.4 1509 142 177 136 3% 2337 2%
96 Nanook 0.16 1483 51 52 232 29% 1806 16%
97 T.rex 1.8.5 1427 35 36 414 31% 1627 9%
98 NSVChess 0.14 1257 47 50 312 18% 1655 5%
99 Ace 0.1 979 95 116 198 5% 1828 0%
|