Les Divisions de la UCI Engines Ligue ont été mises à jour.
Le classement est basé sur 42.180 parties évaluées (216.984 jouées):
Rank Name Ruel + - games score oppo. draws
1 Fruit 2.3.1 2716 28 27 516 72% 2531 28%
2 Spike 1.2 Turin 2700 15 15 1653 70% 2548 31%
3 Glaurung 2 - epsilon5 2648 23 23 676 61% 2555 29%
4 Alaric 707 2629 24 24 646 58% 2553 27%
5 Naum 2.0 2623 16 16 1377 57% 2564 35%
6 Pharaon 3.5.1 2580 16 16 1398 50% 2568 32%
7 SlowChess Blitz WV2.1 2578 17 17 1137 49% 2568 35%
8 Colossus 2007d 2560 38 38 266 58% 2481 26%
9 Ruffian 1.0.5 2557 10 10 3421 54% 2520 31%
10 List 5.12 2547 11 11 3161 53% 2517 32%
11 Movei 0.08.438 2542 33 33 334 59% 2460 30%
12 Aristarch 4.50 2537 11 11 3166 54% 2504 29%
13 Delfi 5.2 2532 44 43 214 62% 2420 18%
14 Booot 4.13.1 2524 25 25 584 54% 2477 29%
15 SOS 5.1 2513 12 12 2495 50% 2503 29%
16 Zappa 1.1 2506 13 13 2166 50% 2500 30%
17 Hamsters 0.5 2497 42 41 224 63% 2390 21%
18 Ktulu 4.2 2497 11 11 3060 50% 2488 26%
19 AnMon 5.60 2485 15 15 1672 53% 2456 27%
20 Ufim 8.02 2477 17 18 1136 53% 2447 29%
21 Tao 5.6 2460 14 13 2050 51% 2443 24%
22 Pepito v1.59 2450 12 12 2399 52% 2427 27%
23 Yace Paderborn 2440 12 12 2405 48% 2447 24%
24 Amyan 1.597 2422 15 15 1685 50% 2414 25%
25 Twisted Logic 20070915 2417 33 33 332 57% 2363 24%
26 Delphil 1.8 2401 25 25 542 53% 2377 31%
27 Nejmet 3.07 2397 13 13 2331 53% 2372 27%
28 Snitch 1.6.2 2379 17 18 1159 49% 2379 27%
29 Arasan 10.0 2377 30 30 412 52% 2358 22%
30 Abrok 5.0 2376 12 12 2454 50% 2370 25%
31 Dragon 4.6 2371 13 13 2159 49% 2371 29%
32 Gaia 3.5 2364 17 17 1287 51% 2355 21%
33 Hermann 2.0 2362 23 23 650 50% 2358 24%
34 Diablo 0.5.1 2360 17 17 1212 51% 2346 30%
35 Sjeng 12.13 2354 13 13 2182 50% 2344 25%
36 Muse 0.899b 2347 14 14 1790 52% 2326 26%
37 Arion 1.7 2335 16 16 1365 50% 2329 29%
38 Queen 3.09 2334 15 15 1510 51% 2319 27%
39 Patzer 3.80 2329 18 18 1055 50% 2325 26%
40 Flux 2.2 2324 27 27 474 51% 2315 28%
41 Pupsi 0.19 2321 38 37 272 55% 2283 21%
42 Alfil 7.6 2310 26 26 521 47% 2325 29%
43 Aice 0.99.2 2307 19 19 1005 52% 2288 25%
44 GreKo 5.4 2297 30 30 408 51% 2285 26%
45 Homer 2.01 2290 33 33 350 49% 2292 21%
46 BBChess 1.2a 2285 44 45 190 43% 2335 24%
47 Ayito 0.2.994 2268 16 16 1426 50% 2264 18%
48 Rotor 0.2 2268 29 29 441 49% 2278 24%
49 Asterisk 0.6 2264 32 31 382 51% 2255 21%
50 Anechka 0.08 2252 19 19 1021 48% 2265 19%
51 Chispa 4.0.3 2248 15 15 1660 53% 2227 27%
52 Counter 0.6 2228 37 37 270 42% 2290 29%
53 Gibbon 2.42c 2217 36 36 300 42% 2282 18%
54 GarboChess 0.21 2215 38 39 260 42% 2279 24%
55 LittleThought 1.01 2214 30 31 419 44% 2263 15%
56 Atlas 2.20 2203 20 20 982 48% 2214 19%
57 AliChess 4.08 2190 24 24 668 47% 2220 20%
58 Mediocre 0.332 2163 27 27 536 46% 2197 15%
59 WJChess v1.64 2148 16 16 1522 47% 2167 19%
60 Madeleine 0.2 2147 16 16 1596 48% 2160 14%
61 Feuerstein 0.4.5.2 2138 33 34 364 42% 2209 18%
62 Adam 3.1 2110 23 23 744 46% 2144 16%
63 Matheus 2.3 2082 17 17 1345 45% 2121 18%
64 Monarch 1.7 2076 22 22 837 43% 2133 15%
65 Lime 62 2062 23 23 796 42% 2127 15%
66 BigLion 2.23x 2029 44 45 238 33% 2181 17%
67 DelphiMAX 2.9 2014 24 24 732 45% 2045 14%
68 FireFly 2.3.1 1990 56 59 176 25% 2235 14%
69 Etude 0.1.2 1988 63 69 154 21% 2281 8%
70 Smash 1.0.3 1988 35 35 344 44% 2051 15%
71 BiBiChess 0.5 1972 33 33 386 48% 1987 18%
72 RivalChess 1.18 1972 36 36 328 42% 2055 17%
73 FreeChess 2.17b 1915 40 40 292 43% 2001 13%
74 Clueless 1.4 1893 43 44 254 37% 2043 12%
75 BikJump 1.5 1887 50 52 216 26% 2147 14%
76 Heracles 0.5.7 1821 61 65 186 18% 2202 12%
77 AlChess 1.5b 1798 39 39 313 39% 1924 16%
78 Roce 0.0360 1795 44 44 236 34% 1981 28%
79 Alex 1.85 1786 51 52 214 32% 2009 9%
80 Simontacchi v1.81a 1774 38 37 347 56% 1734 5%
81 Iq23 003 1696 41 41 260 42% 1804 24%
82 Pooky 2.7 1689 38 38 330 46% 1743 12%
83 Eden 0.0.13 JA 1678 78 83 162 16% 2163 6%
84 Piranha 0.5 1653 35 34 412 49% 1687 7%
85 Philemon C 1634 38 38 318 46% 1698 17%
86 ApilChess 1.05r1b 1577 44 44 280 43% 1705 15%
87 Nanook 0.16 1544 55 56 216 27% 1892 15%
88 T.rex 1.8.5 1456 36 37 394 30% 1660 9%
89 NSVChess 0.14 1285 49 53 304 17% 1703 5%
90 Ace 0.1 1014 99 126 198 4% 1893 0%
|